
|
All necessary functions of a store in a single system.
RetailPro is the most comprehensive retail management system. The POS system supports the entire turnover of a retail business, from receipt to sale, to the management of reserve and supply.
The roles-based security system ensures the restriction of access to certain functions at the appropriate levels.
Point of Sale
| Features | Benefits |
| Accurate pricing | Increase revenue |
| Advanced returns management | Control loss prevention |
| Execution of Offers and Promotions | Reduce shrinkage |
| Sales Tax Management | Increase customer traffic |
| Multiple tenders | Ensure fiscal compliance |
| Special order handling | Reduce warranty fraud |
| Customer Information tracking and gathering | Improve customer satisfaction |
| Disbursements | Prevent sales loss |
| EFT Support | Generate targeted marketing promotions |
Inventory management
| Features | Benefits |
| Real-time view of inventory levels | Prevent over-ordering |
| Stock balancing | Reduce inventory costs |
| Inter-store transfers | Increase sales |
| In-transit inventory monitoring | Avoid duplicate orders |
| Auto-transfer recommendation | Maintain inventory stock of fast moving items |
| Efficient physical inventory counts | Decrease administrative costs |
| Lot/serial number tracking | |
| Item/style performance tracking | |
Receiving
| Features | Benefits |
| One-step receiving | Reduce labor costs |
| |
Improve data accuracy |
| Automatic inventory update | Ensure access to timely data |
| |
Enable better ordering decisions |
| |
|
Store Replenishment
| Features | Benefits |
| Automatic Min/Max calculation | Reduce inventory costs |
| Automated order generation | Increase sales |
| ΑAuto-allocation of inventory | Decrease administration costs |
| |
Reduce out-of-stocks |
Employee Management
| Features | Benefits |
| Sales performance/productivity reporting | Raise employee satisfaction |
| Cashier tracking | Effectively manage salaries |
| Commissions | Reduce administration time and costs |
| Time and Attendance | |
| Improve employee operations security | |
| Sales targeting | |
Download:

